<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearContent Media &#187; Retail</title>
	<atom:link href="http://www.clearcontent.com/blog/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearcontent.com/blog</link>
	<description>Products that Teach Technology</description>
	<lastBuildDate>Tue, 17 Aug 2010 03:32:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SF Tech Sessions: Enabling Mobile Communities</title>
		<link>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/</link>
		<comments>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 05:59:19 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=11</guid>
		<description><![CDATA[This month&#8217;s SF Tech Sessions features three startups that are building communities on the mobile platform. The companies are: 1. WAPtags is a mobile search and bookmarking site that is building an ad-hoc community around search results. Users can leave comments on sites, creating conversations and connections between visitors who found the site through WAPtags. [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://sftechsessions.com/2006/09/mobile-communities/">SF Tech Sessions</a> features three startups that are building communities on the mobile platform. The companies are:</p>
<blockquote><p>1. <a href="http://mpulsemedia.com/waptags.php">WAPtags</a> is a mobile search and bookmarking site that is building an ad-hoc community around search results. Users can leave comments on sites, creating conversations and connections between visitors who found the site through WAPtags.</p>
<p>2. <a href="http://twitter.com/">Twitter</a> is built to let you take an online community &#8211; your friends, blog readers, or site visitors &#8211; and make a mobile community around them. Users can send SMS updates to Twitter which are saved online and can be posted to website or sent to friends’ phones.</p>
<p>3. <a href="http://www.textmarks.com/">TextMarks</a> allows people to create instantaneous mobile communities based solely on text messages. Anyone can define a key word and choose an automated response when that keyword is sent to the system. But a community is created when users allow people to subscribe to the key word, then any subscriber to send messages to the group allowing anyone with a keyword, whether they know each other or not, to join in.</p></blockquote>
<p>It strikes me that potential in mobile communities for retailers is huge and it&#8217;s worth watching this area as it continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Communities driving traffic to shopping sites</title>
		<link>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/</link>
		<comments>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 21:46:10 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=9</guid>
		<description><![CDATA[A press release from Hitwise shows the trend that community sites such as MySpace are increasingly driving more traffic to shopping sites and retailers. The report details MySpace.com&#8217;s phenomenal growth over the past six months increasing 67% to a 4.88% market share of all U.S. visits to websites. But what was even more striking about [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.hitwise.com/press-center/hitwiseHS2004/shopping-google.php">press release</a> from <a href="http://www.hitwise.com">Hitwise</a> shows the trend that community sites such as <a href="http://www.myspace.com/">MySpace</a> are increasingly driving more traffic to shopping sites and retailers. The report details MySpace.com&#8217;s phenomenal growth over the past six months increasing 67% to a 4.88% market share of all U.S. visits to websites.</p>
<p>But what was even more striking about the report was MySpace.com&#8217;s impact on upstream visits to shopping sites:</p>
<blockquote><p>Social networking site MySpace.com accounted for 2.53 percent of all U.S. upstream visits to Shopping and Classifieds category for the week ending August 26, 2006, up from 1.28 percent six months ago (week ending February 25, 2006).</p></blockquote>
<p>Compare Myspace.com&#8217;s upstream visits (2.53%) to the big three search engines, <a href="http://www.google.com">Google</a> (14.93%), <a href="http://search.yahoo.com">Yahoo! Search</a> (4.69%), and <a href="http://search.msn.com">MSN Search</a> (2.33%) and it&#8217;s obvious that online communities have the potential to be just as important to retailers as search technologies in driving traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazaarvoice Launches SyndicateVoice™</title>
		<link>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/</link>
		<comments>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 05:05:23 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=8</guid>
		<description><![CDATA[Here&#8217;s another example of retailers using their customers/community to power their sales: It&#8217;s all about a community and what experiences its members have to share with each other. Bazaarvoice is taking advantage of this philosophy by launching yet another another service, SyndicateVoice™, which will share customer ratings and reviews across many of the shopping portals [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another example of retailers using their customers/community to power their sales:</p>
<p>It&#8217;s all about a community and what experiences its members have to share with each other. <a href="http://www.bazaarvoice.com">Bazaarvoice</a> is taking advantage of this philosophy by launching yet another another service, <a href="http://www.bazaarvoice.com/press082906.html">SyndicateVoice™</a>, which will share customer ratings and reviews across many of the shopping portals and comparison sites, where most people start their shopping experiences.</p>
<blockquote><p>SyndicateVoice is seamlessly integrated with Bazaarvoice’s ratings and reviews platform to allow retailers to maximize marketing impact and conversion rates.  Bazaarvoice provides the industry’s most advanced analytics to allow companies to pinpoint product trends, community sentiment, and key influencers based on review activity.  The Bazaarvoice solution is totally customizable and integrates with leading eCommerce tools including web analytics, site search, and email marketing services.</p></blockquote>
<p><a href="http://www.bazaarvoice.com">Bazaarvoice</a> manages a customer ratings and review service which allows businesses to enable and analyze customer ratings and reviews on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive an Open Source CMS</title>
		<link>http://www.clearcontent.com/blog/2006/04/15/test-drive-an-open-source-cms/</link>
		<comments>http://www.clearcontent.com/blog/2006/04/15/test-drive-an-open-source-cms/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:41:14 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=3</guid>
		<description><![CDATA[Curious as to how some of the open source CMS (Content Management System) software products will fit your needs? OpenSourceCMS has a huge list of open source CMS systems (blogs, forums, e-commerce, portals, etc.) that you can test drive. &#8220;The administrator username and password is given for every system and each system is deleted and [...]]]></description>
			<content:encoded><![CDATA[<p>Curious as to how some of the open source CMS (Content Management System) software products will fit your needs? <a href="http://opensourcecms.com/">OpenSourceCMS</a> has a huge list of open source CMS systems (blogs, forums, e-commerce, portals, etc.) that you can test drive.</p>
<blockquote><p><em>&#8220;The administrator username and password is given for every system and each system is deleted and re-installed every two hours. This allows you to to add and delete content, change the way things look, basically be the admin of any system here without fear of breaking anything.&#8221;</em></p></blockquote>
<p>It&#8217;s great idea which lets you explore whether a system has the functionality or ease-of-use that you want. The best part is even though it&#8217;s a test drive, there&#8217;s no sales person trying to pressure you into a new CMS that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/04/15/test-drive-an-open-source-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock.com replaces its product reviewing technology with Bazaarvoice</title>
		<link>http://www.clearcontent.com/blog/2006/04/12/overstockcom-replaces-its-product-reviewing-technology-with-bazaarvoice/</link>
		<comments>http://www.clearcontent.com/blog/2006/04/12/overstockcom-replaces-its-product-reviewing-technology-with-bazaarvoice/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 22:37:37 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=6</guid>
		<description><![CDATA[According to InternetRetailer.com, Overstock.com is replacing its internal customer ratings and review application with a third-party program from Bazaarvoice Inc. Overstock stores about 350,000 customer reviews on its product pages, but the retailer needed a speedier and more efficient way to post reviews and analyze the results. The new technology will enable Overstock to more [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.internetretailer.com/dailyNews.asp?id=18247">InternetRetailer.com</a>, Overstock.com is replacing its internal customer ratings and review application with a third-party program from <a href="http://www.bazaarvoice.com/press041106.html">Bazaarvoice Inc</a>.</p>
<blockquote><p>Overstock stores about 350,000 customer reviews on its product pages, but the retailer needed a speedier and more efficient way to post reviews and analyze the results. The new technology will enable Overstock to more efficiently monitor its customer reviews and rankings using a hosted application. Customers now can review and see their comments posted on both products and specific product characteristics. The technology also helps Overstock produce and measure more precise customer ratings and optimize customer comments for search engine rankings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/04/12/overstockcom-replaces-its-product-reviewing-technology-with-bazaarvoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

