<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearContent &#187; Community</title>
	<atom:link href="http://www.clearcontent.com/blog/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearcontent.com/blog</link>
	<description>Building Content and Community for Companies</description>
	<lastBuildDate>Fri, 02 Jan 2009 21:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Coverage of WordPress Camp 2008</title>
		<link>http://www.clearcontent.com/blog/2008/08/16/great-coverage-of-wordpress-camp-2008/</link>
		<comments>http://www.clearcontent.com/blog/2008/08/16/great-coverage-of-wordpress-camp-2008/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 01:02:17 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.clearcontent.com/blog/2008/08/16/great-coverage-of-wordpress-camp-2008/</guid>
		<description><![CDATA[Here&#8217;s a great detailed summary of WordCamp 2008 in San Francisco, which is organized by the folks at Automattic, the creators of the best blogging software available, WordPress.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great detailed <a href="http://blogs.zdnet.com/weblife/?p=143" target="_blank">summary</a> of <a href="http://2008.sf.wordcamp.org/" target="_blank">WordCamp 2008</a> in San Francisco, which is organized by the folks at <a href="http://automattic.com/" target="_blank">Automattic</a>, the creators of the best blogging software available, <a href="http://wordpress.org/" target="_blank">WordPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2008/08/16/great-coverage-of-wordpress-camp-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Wars</title>
		<link>http://www.clearcontent.com/blog/2008/07/20/social-networking-wars/</link>
		<comments>http://www.clearcontent.com/blog/2008/07/20/social-networking-wars/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:56:29 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.clearcontent.com/blog/?p=56</guid>
		<description><![CDATA[For those of you who belong to a social network (who doesn&#8217;t), you have to watch this hilarious video.
 
]]></description>
			<content:encoded><![CDATA[<p>For those of you who belong to a social network (who doesn&#8217;t), you have to watch this hilarious video.</p>
<p> <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400"><param name="movie" value="http://current.com/e/88913552/en_US"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://current.com/e/88913552/en_US" width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" ></embed></object><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMTY2MDUwMjk3NDcmcHQ9MTIxNjYwNTA*Mjc*MyZwPTIwODg*MSZkPSZuPSZnPTE=.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2008/07/20/social-networking-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking in Plain English</title>
		<link>http://www.clearcontent.com/blog/2007/06/30/social-networking-in-plain-english/</link>
		<comments>http://www.clearcontent.com/blog/2007/06/30/social-networking-in-plain-english/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 22:31:49 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.clearcontent.com/blog/2007/06/30/social-networking-in-plain-english/</guid>
		<description><![CDATA[Another conceptual video from the people at Common Craft explaining the idea behind online social networks. If you are having a hard time getting your arms around the idea of social network services or know someone who is, then this video offers a very straight-forward simple explanation of the idea.
]]></description>
			<content:encoded><![CDATA[<p>Another conceptual video from the people at <a href="http://www.commoncraft.com/">Common Craft</a> explaining the idea behind <a href="http://www.commoncraft.com/video-social-networking">online social networks</a>. If you are having a hard time getting your arms around the idea of <a href="http://en.wikipedia.org/wiki/Social_network_service">social network services</a> or know someone who is, then this video offers a very straight-forward simple explanation of the idea.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6a_KF7TYKVc&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6a_KF7TYKVc&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2007/06/30/social-networking-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photosynth Demo at TED</title>
		<link>http://www.clearcontent.com/blog/2007/05/30/photosynth-demo-at-ted/</link>
		<comments>http://www.clearcontent.com/blog/2007/05/30/photosynth-demo-at-ted/#comments</comments>
		<pubDate>Thu, 31 May 2007 06:23:48 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.clearcontent.com/blog/2007/05/30/photosynth-demo-at-ted/</guid>
		<description><![CDATA[Harnessing collective visual intelligence&#8230;. Wow!
Blaise Aguera y Arcas of Microsoft Live Labs demonstrates the power of Photosynth:
Photosynth takes a large collection of photos of a place or an object, analyzes them for similarities, and then displays the photos in a reconstructed three-dimensional space, showing you how each one relates to the next.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/index.php/talks/view/id/129">Harnessing collective visual intelligence</a>&#8230;. Wow!</p>
<p><a href="http://www.ted.com/index.php/speakers/view/id/117">Blaise Aguera y Arcas</a> of <a href="http://labs.live.com/">Microsoft Live Labs</a> demonstrates the power of <a href="http://labs.live.com/photosynth/">Photosynth</a>:</p>
<blockquote><p>Photosynth takes a large collection of photos of a place or an object, analyzes them for similarities, and then displays the photos in a reconstructed three-dimensional space, showing you how each one relates to the next.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2007/05/30/photosynth-demo-at-ted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ABCs of RSS (Part Two)</title>
		<link>http://www.clearcontent.com/blog/2007/04/17/the-abcs-of-rss-part-two/</link>
		<comments>http://www.clearcontent.com/blog/2007/04/17/the-abcs-of-rss-part-two/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 00:23:41 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.clearcontent.com/blog/2007/04/17/the-abcs-of-rss-part-two/</guid>
		<description><![CDATA[John Mahoney over at the DigitalEdge Blog and DigitalEdge TV produced a second show of Practical RSS. I referenced his first show in an earlier post which explained the fundamentals of RSS and its benefits for the average user. The second show teaches how to use Google&#8217;s Feed Reader with FireFox and RSS to track [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedigitaledgeblog.com/about-me/">John Mahoney</a> over at the <a href="http://www.thedigitaledgeblog.com/">DigitalEdge Blog</a> and <a href="http://www.thedigitaledgeblog.com/digitaledgetv/">DigitalEdge TV</a> produced a second show of Practical RSS. I referenced his first show in an <a href="http://www.clearcontent.com/blog/2007/03/06/the-abcs-of-rss/">earlier post</a> which explained the fundamentals of RSS and its benefits for the average user. The second show teaches how to use Google&#8217;s Feed Reader with FireFox and RSS to track news events. John also demonstrates how to create custom news feeds on specific topics.</p>
<p><embed src="http://blip.tv/play/gZN2mdtvgsY7" type="application/x-shockwave-flash" width="425" height="355" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2007/04/17/the-abcs-of-rss-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short History of the Web</title>
		<link>http://www.clearcontent.com/blog/2007/02/07/a-short-history-of-the-web/</link>
		<comments>http://www.clearcontent.com/blog/2007/02/07/a-short-history-of-the-web/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 22:34:03 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=25</guid>
		<description><![CDATA[John Battelle referenced this video on SearchBlog. It explains where the Web has been and where it is going&#8230;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federatedmedia.net/authors/searchblog">John Battelle</a> referenced this <a href="http://battellemedia.com/archives/003342.php">video</a> on <a href="http://battellemedia.com/">SearchBlog</a>. It explains where the Web has been and where it is going&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2007/02/07/a-short-history-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Tech Sessions: Enabling Mobile Communities</title>
		<link>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/</link>
		<comments>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 05:59:19 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=11</guid>
		<description><![CDATA[This month&#8217;s SF Tech Sessions features three startups that are building communities on the mobile platform. The companies are:
1. WAPtags is a mobile search and bookmarking site that is building an ad-hoc community around search results. Users can leave comments on sites, creating conversations and connections between visitors who found the site through WAPtags.
2. Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://sftechsessions.com/2006/09/mobile-communities/">SF Tech Sessions</a> features three startups that are building communities on the mobile platform. The companies are:</p>
<blockquote><p>1. <a href="http://mpulsemedia.com/waptags.php">WAPtags</a> is a mobile search and bookmarking site that is building an ad-hoc community around search results. Users can leave comments on sites, creating conversations and connections between visitors who found the site through WAPtags.</p>
<p>2. <a href="http://twitter.com/">Twitter</a> is built to let you take an online community &#8211; your friends, blog readers, or site visitors &#8211; and make a mobile community around them. Users can send SMS updates to Twitter which are saved online and can be posted to website or sent to friends’ phones.</p>
<p>3. <a href="http://www.textmarks.com/">TextMarks</a> allows people to create instantaneous mobile communities based solely on text messages. Anyone can define a key word and choose an automated response when that keyword is sent to the system. But a community is created when users allow people to subscribe to the key word, then any subscriber to send messages to the group allowing anyone with a keyword, whether they know each other or not, to join in.</p></blockquote>
<p>It strikes me that potential in mobile communities for retailers is huge and it&#8217;s worth watching this area as it continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/09/11/sf-tech-sessions-enabling-mobile-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You be the Manager/Coach</title>
		<link>http://www.clearcontent.com/blog/2006/09/10/you-be-the-managercoach/</link>
		<comments>http://www.clearcontent.com/blog/2006/09/10/you-be-the-managercoach/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 04:48:56 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=10</guid>
		<description><![CDATA[Here is an interesting use of customer/community feedback.
The Flyers, a minor league baseball team in Schaumburg, IL, allow the fans, voting online, to decide the team&#8217;s starting lineup each night. The fans determine the lineup, the pitcher, and who will play what position. 
Now take this idea a few steps further and imagine what retailers [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting use of customer/community feedback.</p>
<p>The Flyers, a minor league baseball team in Schaumburg, IL, <a href="http://www.chicagotribune.com/business/chi-0609050028sep05,1,325076.story">allow the fans, voting online, to decide the team&#8217;s starting lineup each night</a>. The fans determine the lineup, the pitcher, and who will play what position. </p>
<p>Now take this idea a few steps further and imagine what retailers and manufacturers could do if they had direct access to their customers during product development, allowing them to build the products with the features and options most desired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/09/10/you-be-the-managercoach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Communities driving traffic to shopping sites</title>
		<link>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/</link>
		<comments>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 21:46:10 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=9</guid>
		<description><![CDATA[A press release from Hitwise shows the trend that community sites such as MySpace are increasingly driving more traffic to shopping sites and retailers. The report details MySpace.com&#8217;s phenomenal growth over the past six months increasing 67% to a 4.88% market share of all U.S. visits to websites.
But what was even more striking about the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.hitwise.com/press-center/hitwiseHS2004/shopping-google.php">press release</a> from <a href="http://www.hitwise.com">Hitwise</a> shows the trend that community sites such as <a href="http://www.myspace.com/">MySpace</a> are increasingly driving more traffic to shopping sites and retailers. The report details MySpace.com&#8217;s phenomenal growth over the past six months increasing 67% to a 4.88% market share of all U.S. visits to websites.</p>
<p>But what was even more striking about the report was MySpace.com&#8217;s impact on upstream visits to shopping sites:</p>
<blockquote><p>Social networking site MySpace.com accounted for 2.53 percent of all U.S. upstream visits to Shopping and Classifieds category for the week ending August 26, 2006, up from 1.28 percent six months ago (week ending February 25, 2006).</p></blockquote>
<p>Compare Myspace.com&#8217;s upstream visits (2.53%) to the big three search engines, <a href="http://www.google.com">Google</a> (14.93%), <a href="http://search.yahoo.com">Yahoo! Search</a> (4.69%), and <a href="http://search.msn.com">MSN Search</a> (2.33%) and it&#8217;s obvious that online communities have the potential to be just as important to retailers as search technologies in driving traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/09/08/myspace-driving-more-traffic-to-shopping-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bazaarvoice Launches SyndicateVoice™</title>
		<link>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/</link>
		<comments>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 05:05:23 +0000</pubDate>
		<dc:creator>Joel Fugazzotto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://clearcontent.com/blog/?p=8</guid>
		<description><![CDATA[Here&#8217;s another example of retailers using their customers/community to power their sales:
It&#8217;s all about a community and what experiences its members have to share with each other. Bazaarvoice is taking advantage of this philosophy by launching yet another another service, SyndicateVoice™, which will share customer ratings and reviews across many of the shopping portals and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another example of retailers using their customers/community to power their sales:</p>
<p>It&#8217;s all about a community and what experiences its members have to share with each other. <a href="http://www.bazaarvoice.com">Bazaarvoice</a> is taking advantage of this philosophy by launching yet another another service, <a href="http://www.bazaarvoice.com/press082906.html">SyndicateVoice™</a>, which will share customer ratings and reviews across many of the shopping portals and comparison sites, where most people start their shopping experiences.</p>
<blockquote><p>SyndicateVoice is seamlessly integrated with Bazaarvoice’s ratings and reviews platform to allow retailers to maximize marketing impact and conversion rates.  Bazaarvoice provides the industry’s most advanced analytics to allow companies to pinpoint product trends, community sentiment, and key influencers based on review activity.  The Bazaarvoice solution is totally customizable and integrates with leading eCommerce tools including web analytics, site search, and email marketing services.</p></blockquote>
<p><a href="http://www.bazaarvoice.com">Bazaarvoice</a> manages a customer ratings and review service which allows businesses to enable and analyze customer ratings and reviews on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearcontent.com/blog/2006/08/29/bazaarvoice-launches-syndicatevoice%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
